QUEUE MONITORING SYSTEM FOR APPAREL PRODUCTION
"AN RIFD based real timequeue monitoring sustem for monitoring identify stagnation in sewing lines in textile industry,Which will assist line supervisors/production managers in effective execution of sewing lines and increase the productivity of the sewing unit"
Ideation
Hackathon
Prototype
Grant Funding
Incubation
Product Innovation Rubric
S.No. | Questions | iCamp | ProtoSem | LaunchPad |
---|---|---|---|---|
1 | Is the problem statement defined clearly ? | 10 | 20 | - |
2 | Is the problem worth solving ? | 6 | 14 | - |
3 | Is the choosen target customer strongly motivated to solve the problem ? | 12 | 16 | - |
4 | Is the core value proposition defined, quantified and validated ? | 8 | 16 | - |
5 | Is the MUP Concept effective in testing the target value proposition ? | 10 | 8 | - |
Innovation Quadrant Evaluation